Love the fact that you look at the STRK column, Utah 2 wins the rest Losses.


Viewing 1 reply thread
    • #52641

      UTE98
      Ute Fan
      @ute98

      Tony sorry to muck up the board

       

      Pac-12 Conference

        CONFERENCE OVERALL POLLS
      PAC 12 – NORTH CONF PF PA OVER PF PA HOME AWAY STRK AP USA
      Stanford 7-2 271 201 9-5 453 318 6-0 2-3 L2 2-4 2-4
      Washington 7-2 302 137 10-3 471 209 7-0 3-2 L1 1-2 1-2
      Washington State 6-3 254 242 9-4 394 335 7-0 2-3 L2 3-2 3-2
      Oregon 4-5 272 270 7-6 468 377 6-1 1-4 L1 0-4 0-4
      California 2-7 238 275 5-7 333 341 4-2 1-5 L2 1-3 1-3
      Oregon State 0-9 172 378 1-11 248 516 1-5 0-6 L10 0-4 0-4
        CONFERENCE OVERALL POLLS
      PAC 12 – SOUTH CONF PF PA OVER PF PA HOME AWAY STRK AP USA
      USC 8-1 328 210 11-3 456 366 7-0 3-2 L1 2-3 2-3
      Arizona State 6-3 281 262 7-6 414 427 5-2 2-3 L1 1-2 1-2
      Arizona 5-4 361 350 7-6 537 447 4-2 3-3 L3 1-1 1-1
      UCLA 4-5 259 326 6-7 422 476 6-0 0-6 L1 0-4 0-4
      Utah 3-6 244 242 7-6 384 301 4-3 2-3 W2 0-4 0-4
      Colorado 2-7 222 311 5-7 317 338 3-3 1-4 L3 0-3 0-3
    • #52642
      6

      UTE98
      Ute Fan
      @ute98

      That all looked fine, just wide when i posted.

      Oregon St – 10 straight losses
      Arizona and Colorado – 3 straight losses
      Stanford, Cal, WSU – 2 straight losses
      Washington, Oregon, ASU, USC, UCLA – 1 straight loss

      Winner winner, chicken Dinner – Utah the only Pac12 team to finish the year with a win.

Viewing 1 reply thread
BACK TO TOP

You must be logged in to reply to this topic.

Welcome to Ute Hub Forums Utah Utes Sports Football Love the fact that you look at the STRK column, Utah 2 wins the rest Losses.