Massey composite ratings – Pac-12 4th best conference


Viewing 1 reply thread
    • #173222
      1

      dystopiamembrane
      Ute Fan
      @dystopiamembrane

      For the first time in quite a while, Massey’s football composite of 39+ ranking systems has the Pac-12 in 4th place, moving ahead of the ACC.

       MAS KFD SAG DOK BRN   OSC BMC SOR TRP KPK        Rank, Conference             DCI SFX CGV BBT FPI   PGH PIR BWE PAY DWI   CTW STY BAS MOR DII    Rank, Team   RTP HOW RWP DES BIL   ENG USA LOG BCM JNG    AP RMS TSS FAS    Mean
      
         1   1   1   1   1     1   2   2   1   1    1 Big 12                           1   1   1   2   1     2   2   1   1   1     1   1   2   2   2    1 B12          2   2   1   2   2     1   2   1   1   2     2   2   3   1   32.50
         2   2   2   2   2     2   1   1   2   2    2 Southeastern                     2   2   2   1   2     1   1   2   2   2     2   2   1   1   1    2 SEC          1   1   2   1   1     2   1   2   2   1     1   1   1   2   33.66
         3   3   4   3   3     3   3   3   3   3    3 Big 10                           3   3   3   3   3     3   3   3   3   3     3   3   3   3   3    3 B10          4   3   3   3   4     3   4   3   3   5     5   3   2   3   42.78
         4   4   3   4   4     4   4   4   4   4    4 Pac 12                           4   4   5   5   4     5   5   4   5   4     5   4   4   5   4    4 P12          5   6   4   4   3     4   3   6   4   3     4   4   5   5   51.59
         5   5   5   5   5     5   5   5   5   5    5 Atlantic Coast                   5   5   4   4   5     4   4   5   4   5     4   5   5   4   5    5 ACC          3   4   5   5   5     5   5   4   5   4     3   5   3   4   52.27
         6   6   6   6   6     6   6   6   6   6    6 American Athletic                6   6   6   6   6     6   6   6   6   6     6   6   6   6   6    6 AAC          6   5   6   6   6     6   7   5   6   7     7   6   6   6   70.32
         9   7   9   7   9     8   7   7   7   9    7 FBS Indep                        7   7   7   7   7     7   7   7   8   8     9   7   7   8   7    7 FBSI         8   7   8   7   7     8   6   7   8   8     6  10   9   8   82.34
         7   8   8   8   7     7   8   8   8   7    8 Sun Belt                         9   8   8   9   8     9   9   8   7   7     7   8   8   7   8    8 SBC          9   8   7   9   9     7   7   8   7   6     7   7   8   7   84.43
         8   9   7   9   8     9   9   9   9   8    9 Mountain West                    8   9   9   8  10     8   8   9  10   9     8   9   9   9   9    9 MWC          7   9   9   8   8     9   7  10  10   9     7   8   7  10   90.76
        10  10  11  10  11    10  10  10  10  10   10 Conference USA                  10  10  11  10   9    10  11  11   9  10    10  10  11  10  10   10 CUSA        10  10  10  11  11    10   7   9   9  10     7   9  10   9   97.05
        11  11  10  11  10    11  11  11  11  11   11 Mid-American                    11  11  10  11  11    11  10  10  11  11    11  11  10  11  11   11 MAC         11  11  11  10  10    11   7  11  11  11     7  11  11  11  100.95
    • #173229
      4

      McBride of Frankenstein
      Ute Fan
      @mcbrideoffrankenstein

      Importantly there are four teams in the top 25.  That probably means a one-loss champion gets into the playoffs.

      • #173231
        8

        Tony (admin)
        Admin/Founder
        @admin

        Man I think we’re a ways off from thinking about running the table. 

      • #173232

        dystopiamembrane
        Ute Fan
        @dystopiamembrane

        Massey has 5 Pac-12 teams among the top 25.

        • #173242

          utefansince79
          Ute Fan
          @utefansince79

          One of the better non-conference years the PAC12 has recently had.

          Good handful of quality wins, and a smaller number of close wins against weak teams and bad losses.  Have avoided losing to FCS teams (with Zona having a scare last weekend against a strong ND State team)  A few teams at the bottom look really bad this year, but there are a lot of strong teams at the top.  

          Going through conference play unscathed is going to be a very challenging task for anyone in the league this year.

           

           

Viewing 1 reply thread
BACK TO TOP

You must be logged in to reply to this topic.

Welcome to Ute Hub Forums Utah Utes Sports Football Massey composite ratings – Pac-12 4th best conference