Predict The Score

Standings
User | Points |
---|---|
![]() | 10 |
![]() | 30 |
30 | |
![]() | 20 |
![]() | 15 |
![]() | 20 |
![]() | 5 |
![]() | 15 |
![]() | 35 |
![]() | 30 |
![]() | 20 |
![]() | 30 |
![]() | 30 |
![]() | 35 |
![]() | 10 |
![]() | 10 |
![]() | 30 |
![]() | 20 |
![]() | 25 |
10 | |
![]() | 15 |
10 | |
![]() | 10 |
![]() | 70 |
![]() | 20 |
![]() | 15 |
This week’s prize is a MySpuddy Swoop, courtesy of MySpuddy.com! Thanks to MySpuddy!
This week’s prize is a MySpuddy Swoop, courtesy of MySpuddy.com! Thanks to MySpuddy!
Comments
Alpha test! Try it out. More info:
http://www.utehub.com/?th=22483