Predict The Score

Standings
User | Points |
---|---|
![]() | 25 |
![]() | 5 |
![]() | 10 |
![]() | 15 |
5 | |
![]() | 20 |
![]() | 20 |
![]() | 15 |
![]() | 20 |
5 | |
![]() | 10 |
![]() | 5 |
20 | |
15 | |
![]() | 25 |
![]() | 15 |
![]() | 20 |
![]() | 5 |
![]() | 20 |
![]() | 0 |
![]() | 15 |
![]() | 10 |
![]() | 20 |
![]() | 25 |
![]() | 20 |
![]() | 15 |
![]() | 20 |
This week’s prize is a MySpuddy Swoop, courtesy of MySpuddy.com! Thanks to MySpuddy!
User | Points |
---|---|
![]() | 25 |
![]() | 5 |
![]() | 10 |
![]() | 15 |
5 | |
![]() | 20 |
![]() | 20 |
![]() | 15 |
![]() | 20 |
5 | |
![]() | 10 |
![]() | 5 |
20 | |
15 | |
![]() | 25 |
![]() | 15 |
![]() | 20 |
![]() | 5 |
![]() | 20 |
![]() | 0 |
![]() | 15 |
![]() | 10 |
![]() | 20 |
![]() | 25 |
![]() | 20 |
![]() | 15 |
![]() | 20 |
This week’s prize is a MySpuddy Swoop, courtesy of MySpuddy.com! Thanks to MySpuddy!