Pick Em
2017 College Football Standings
User | W | L | % |
---|---|---|---|
![]() | 69 | 21 | 77% |
![]() | 54 | 18 | 75% |
![]() | 2 | 0 | 100% |
![]() | 7 | 4 | 64% |
![]() | 8 | 3 | 73% |
![]() | 52 | 25 | 68% |
![]() | 48 | 20 | 71% |
![]() | 28 | 7 | 80% |
![]() | 61 | 24 | 72% |
![]() | 60 | 25 | 71% |
![]() | 8 | 3 | 73% |
![]() | 7 | 4 | 64% |
![]() | 50 | 22 | 69% |
8 | 3 | 73% | |
3 | 2 | 60% | |
![]() | 8 | 3 | 73% |
![]() | 52 | 21 | 71% |
![]() | 30 | 11 | 73% |
10 | 1 | 91% | |
![]() | 41 | 22 | 65% |
55 | 23 | 71% | |
![]() | 8 | 3 | 73% |
![]() | 40 | 21 | 66% |
![]() | 9 | 2 | 82% |
![]() | 59 | 26 | 69% |
![]() | 11 | 11 | 50% |
![]() | 1 | 1 | 50% |
![]() | 25 | 8 | 76% |
45 | 28 | 62% | |
![]() | 52 | 27 | 66% |
![]() | 5 | 1 | 83% |
![]() | 29 | 11 | 73% |
![]() | 32 | 8 | 80% |
![]() | 45 | 21 | 68% |
![]() | 59 | 21 | 74% |
![]() | 2 | 0 | 100% |
![]() | 47 | 25 | 65% |
![]() | 9 | 2 | 82% |
![]() | 9 | 2 | 82% |
![]() | 1 | 1 | 50% |
![]() | 1 | 1 | 50% |
![]() | 34 | 12 | 74% |
![]() | 2 | 0 | 100% |
![]() | 9 | 2 | 82% |
![]() | 1 | 1 | 50% |
![]() | 10 | 1 | 91% |
![]() | 9 | 2 | 82% |
![]() | 61 | 23 | 73% |
![]() | 13 | 6 | 68% |
![]() | 1 | 1 | 50% |
1 | 1 | 50% | |
![]() | 37 | 29 | 56% |
![]() | 55 | 28 | 66% |
![]() | 17 | 5 | 77% |
![]() | 8 | 3 | 73% |
![]() | 10 | 1 | 91% |
3 | 2 | 60% | |
25 | 8 | 76% | |
![]() | 7 | 4 | 64% |
9 | 2 | 82% | |
![]() | 40 | 22 | 65% |
![]() | 30 | 11 | 73% |
![]() | 28 | 16 | 64% |
9 | 2 | 82% | |
8 | 3 | 73% | |
![]() | 11 | 5 | 69% |
![]() | 33 | 13 | 72% |
![]() | 9 | 2 | 82% |
![]() | 8 | 3 | 73% |
![]() | 52 | 14 | 79% |
![]() | 35 | 14 | 71% |
![]() | 21 | 7 | 75% |
![]() | 12 | 4 | 75% |
57 | 19 | 75% | |
18 | 4 | 82% | |
![]() | 32 | 9 | 78% |
![]() | 3 | 2 | 60% |
![]() | 8 | 3 | 73% |
9 | 2 | 82% | |
![]() | 62 | 28 | 69% |
![]() | 18 | 4 | 82% |
![]() | 10 | 6 | 63% |
47 | 14 | 77% | |
34 | 14 | 71% | |
![]() | 12 | 5 | 71% |
![]() | 45 | 16 | 74% |
![]() | 36 | 13 | 73% |
![]() | 19 | 9 | 68% |
21 | 12 | 64% | |
![]() | 38 | 18 | 68% |
![]() | 61 | 27 | 69% |
10 | 1 | 91% | |
44 | 24 | 65% | |
![]() | 49 | 19 | 72% |
![]() | 65 | 25 | 72% |
2 | 0 | 100% | |
![]() | 2 | 3 | 40% |
9 | 2 | 82% | |
9 | 2 | 82% | |
![]() | 68 | 22 | 76% |
![]() | 20 | 12 | 63% |
9 | 2 | 82% | |
![]() | 38 | 25 | 60% |
66 | 24 | 73% | |
![]() | 9 | 4 | 69% |
![]() | 13 | 4 | 76% |
33 | 11 | 75% | |
![]() | 15 | 7 | 68% |
![]() | 42 | 19 | 69% |
2 | 3 | 40% | |
33 | 11 | 75% | |
![]() | 34 | 12 | 74% |
20 | 8 | 71% | |
![]() | 15 | 7 | 68% |
13 | 3 | 81% | |
![]() | 37 | 17 | 69% |
![]() | 2 | 3 | 40% |
![]() | 26 | 7 | 79% |
![]() | 1 | 1 | 50% |
![]() | 16 | 6 | 73% |
31 | 13 | 70% | |
![]() | 7 | 3 | 70% |
![]() | 8 | 3 | 73% |
9 | 2 | 82% | |
![]() | 9 | 2 | 82% |
![]() | 16 | 12 | 57% |
![]() | 23 | 10 | 70% |
![]() | 47 | 18 | 72% |
![]() | 10 | 1 | 91% |
![]() | 26 | 13 | 67% |
![]() | 45 | 21 | 68% |
![]() | 30 | 9 | 77% |
![]() | 25 | 17 | 60% |
18 | 4 | 82% | |
6 | 0 | 100% | |
![]() | 46 | 15 | 75% |
14 | 2 | 88% | |
![]() | 24 | 9 | 73% |
11 | 5 | 69% | |
3 | 2 | 60% | |
![]() | 34 | 11 | 76% |
![]() | 25 | 4 | 86% |
![]() | 10 | 3 | 77% |
63 | 27 | 70% | |
3 | 5 | 38% | |
![]() | 21 | 6 | 78% |
56 | 18 | 76% | |
8 | 3 | 73% | |
8 | 3 | 73% | |
48 | 18 | 73% | |
9 | 2 | 82% | |
8 | 3 | 73% | |
15 | 7 | 68% | |
38 | 17 | 69% | |
9 | 2 | 82% | |
8 | 3 | 73% | |
39 | 22 | 64% | |
![]() | 23 | 10 | 70% |
10 | 1 | 91% | |
9 | 2 | 82% | |
20 | 8 | 71% | |
6 | 5 | 55% | |
![]() | 10 | 1 | 91% |
8 | 3 | 73% | |
8 | 3 | 73% | |
8 | 3 | 73% | |
![]() | 5 | 1 | 83% |
29 | 10 | 74% | |
5 | 1 | 83% | |
5 | 1 | 83% | |
5 | 1 | 83% | |
5 | 1 | 83% | |
4 | 2 | 67% | |
4 | 2 | 67% | |
![]() | 7 | 3 | 70% |
9 | 1 | 90% | |
4 | 1 | 80% | |
3 | 2 | 60% | |
3 | 2 | 60% | |
4 | 2 | 67% | |
4 | 2 | 67% | |
2 | 4 | 33% | |
6 | 0 | 100% | |
5 | 1 | 83% | |
6 | 0 | 100% | |
4 | 2 | 67% | |
5 | 1 | 83% | |
2 | 3 | 40% | |
3 | 2 | 60% |
Weekly prize for the 2024 season is courtesy of Company Vitals and @UteBacker: $25 Amazon Gift Card. Thanks UteBacker!