Pick Em
2022 College Football Standings
User | W | L | % |
---|---|---|---|
22 | 11 | 67% | |
![]() | 102 | 55 | 65% |
![]() | 94 | 52 | 64% |
![]() | 70 | 31 | 69% |
![]() | 73 | 61 | 54% |
![]() | 25 | 11 | 69% |
![]() | 63 | 36 | 64% |
![]() | 86 | 41 | 68% |
![]() | 112 | 59 | 65% |
![]() | 118 | 53 | 69% |
![]() | 23 | 15 | 61% |
![]() | 6 | 6 | 50% |
![]() | 48 | 27 | 64% |
108 | 51 | 68% | |
114 | 57 | 67% | |
![]() | 74 | 41 | 64% |
![]() | 8 | 6 | 57% |
![]() | 107 | 64 | 63% |
31 | 20 | 61% | |
![]() | 4 | 3 | 57% |
![]() | 112 | 59 | 65% |
![]() | 34 | 16 | 68% |
6 | 6 | 50% | |
![]() | 119 | 45 | 73% |
![]() | 18 | 8 | 69% |
![]() | 63 | 37 | 63% |
7 | 6 | 54% | |
16 | 10 | 62% | |
![]() | 17 | 11 | 61% |
![]() | 8 | 4 | 67% |
![]() | 38 | 27 | 58% |
21 | 17 | 55% | |
![]() | 9 | 3 | 75% |
![]() | 6 | 7 | 46% |
![]() | 72 | 47 | 61% |
![]() | 69 | 43 | 62% |
47 | 31 | 60% | |
![]() | 98 | 59 | 62% |
![]() | 23 | 15 | 61% |
![]() | 89 | 56 | 61% |
![]() | 44 | 19 | 70% |
![]() | 19 | 19 | 50% |
![]() | 48 | 34 | 59% |
39 | 11 | 78% | |
![]() | 105 | 47 | 69% |
![]() | 6 | 6 | 50% |
![]() | 88 | 45 | 66% |
45 | 29 | 61% | |
18 | 6 | 75% | |
![]() | 93 | 46 | 67% |
![]() | 13 | 11 | 54% |
![]() | 88 | 56 | 61% |
3 | 4 | 43% | |
![]() | 114 | 57 | 67% |
38 | 25 | 60% | |
![]() | 76 | 35 | 68% |
![]() | 12 | 7 | 63% |
![]() | 89 | 38 | 70% |
![]() | 63 | 37 | 63% |
![]() | 27 | 18 | 60% |
![]() | 90 | 56 | 62% |
45 | 30 | 60% | |
![]() | 9 | 3 | 75% |
![]() | 67 | 34 | 66% |
![]() | 47 | 27 | 64% |
![]() | 6 | 6 | 50% |
29 | 16 | 64% | |
4 | 3 | 57% | |
![]() | 98 | 53 | 65% |
![]() | 30 | 21 | 59% |
![]() | 4 | 8 | 33% |
![]() | 120 | 51 | 70% |
7 | 5 | 58% | |
75 | 38 | 66% | |
![]() | 118 | 53 | 69% |
15 | 9 | 63% | |
![]() | 3 | 4 | 43% |
![]() | 107 | 57 | 65% |
![]() | 74 | 38 | 66% |
![]() | 89 | 58 | 61% |
![]() | 107 | 57 | 65% |
![]() | 12 | 7 | 63% |
72 | 41 | 64% | |
![]() | 73 | 38 | 66% |
55 | 30 | 65% | |
![]() | 9 | 3 | 75% |
![]() | 113 | 58 | 66% |
12 | 7 | 63% | |
![]() | 97 | 54 | 64% |
13 | 8 | 62% | |
![]() | 25 | 13 | 66% |
37 | 26 | 59% | |
18 | 6 | 75% | |
![]() | 15 | 11 | 58% |
![]() | 8 | 4 | 67% |
![]() | 85 | 47 | 64% |
![]() | 9 | 3 | 75% |
![]() | 115 | 56 | 67% |
![]() | 41 | 22 | 65% |
113 | 58 | 66% | |
16 | 17 | 48% | |
114 | 57 | 67% | |
2 | 5 | 29% | |
25 | 12 | 68% | |
![]() | 83 | 41 | 67% |
![]() | 13 | 18 | 42% |
8 | 4 | 67% | |
9 | 3 | 75% | |
![]() | 8 | 5 | 62% |
78 | 48 | 62% | |
79 | 42 | 65% | |
![]() | 102 | 57 | 64% |
![]() | 94 | 45 | 68% |
118 | 53 | 69% | |
9 | 3 | 75% | |
![]() | 117 | 47 | 71% |
![]() | 108 | 51 | 68% |
9 | 3 | 75% | |
4 | 8 | 33% | |
10 | 2 | 83% | |
![]() | 9 | 4 | 69% |
3 | 4 | 43% | |
54 | 41 | 57% | |
37 | 26 | 59% | |
![]() | 65 | 34 | 66% |
![]() | 3 | 4 | 43% |
![]() | 10 | 2 | 83% |
40 | 10 | 80% | |
10 | 2 | 83% | |
![]() | 8 | 6 | 57% |
![]() | 36 | 13 | 73% |
6 | 6 | 50% | |
![]() | 10 | 2 | 83% |
10 | 2 | 83% | |
![]() | 5 | 7 | 42% |
![]() | 91 | 48 | 65% |
![]() | 17 | 9 | 65% |
![]() | 115 | 56 | 67% |
![]() | 17 | 9 | 65% |
107 | 51 | 68% | |
![]() | 120 | 44 | 73% |
110 | 61 | 64% | |
9 | 3 | 75% | |
62 | 26 | 70% | |
100 | 64 | 61% | |
![]() | 9 | 5 | 64% |
9 | 3 | 75% | |
24 | 14 | 63% | |
![]() | 42 | 28 | 60% |
75 | 37 | 67% | |
12 | 1 | 92% | |
58 | 32 | 64% | |
![]() | 117 | 47 | 71% |
100 | 39 | 72% | |
116 | 55 | 68% | |
49 | 23 | 68% | |
![]() | 104 | 60 | 63% |
52 | 24 | 68% | |
107 | 57 | 65% | |
109 | 55 | 66% | |
65 | 36 | 64% | |
115 | 49 | 70% | |
![]() | 71 | 43 | 62% |
9 | 3 | 75% | |
10 | 2 | 83% | |
10 | 16 | 38% | |
20 | 13 | 61% | |
6 | 6 | 50% | |
15 | 10 | 60% | |
9 | 4 | 69% | |
5 | 2 | 71% |
Weekly prize for the 2024 season is courtesy of Company Vitals and @UteBacker: $25 Amazon Gift Card. Thanks UteBacker!